Comparator
Compare 2 cities free, or up to 4 with a monthly plan.
Comparing (2/2)
Bellingham wins on income, jobs, schools and safety; Erie wins on rent, home prices, cost of living, walkability and sunshine.
| Metric | Bellingham WA | Erie PA |
|---|---|---|
| Median rent | $1,577 | $870 (better) |
| Median home | $628k | $115k (better) |
| Cost of living (100 = US) | 135.1 | 109.7 (better) |
| Median income | $66,755 (better) | $46,113 |
| Unemployment | 4.1% (better) | 4.9% |
| School rating | 7.9/10 (better) | 1.6/10 |
| Violent crime / 1k | 2.6 (better) | 3.1 |
| Property crime / 1k | 32.8 | 20.6 (better) |
| Walk score | 57 | 59 (better) |
| Sunny days | 161 | 187 (better) |
| Summer temp | 73°F | 81°F |
| Winter temp | 40°F | 28°F |
| Rainfall | 34.7 in | 43 in |
| Population | 93,438 | 93,850 |
| Diversity (0–100) | 40 | 53 |
| % Black | 1.3% | 16.3% |
| % Hispanic | 10.2% | 8.6% |
| % Asian | 5.2% | 2.8% |
Green marks the better value in each row.