Comparator
Compare 2 cities free, or up to 4 with a monthly plan.
Comparing (2/2)
Bellingham wins on income, jobs, schools, safety and walkability; Greenville wins on rent, home prices, cost of living and sunshine.
| Metric | Bellingham WA | Greenville NC |
|---|---|---|
| Median rent | $1,577 | $1,007 (better) |
| Median home | $628k | $234k (better) |
| Cost of living (100 = US) | 135.1 | 98.4 (better) |
| Median income | $66,755 (better) | $49,748 |
| Unemployment | 4.1% (better) | 4.4% |
| School rating | 7.9/10 (better) | 4.2/10 |
| Violent crime / 1k | 2.6 (better) | 4.5 |
| Property crime / 1k | 32.8 | 23.7 (better) |
| Walk score | 57 (better) | 35 |
| Sunny days | 161 | 229 (better) |
| Summer temp | 73°F | 90°F |
| Winter temp | 40°F | 43°F |
| Rainfall | 34.7 in | 53.4 in |
| Population | 93,438 | 92,857 |
| Diversity (0–100) | 40 | 60 |
| % Black | 1.3% | 39.5% |
| % Hispanic | 10.2% | 5.5% |
| % Asian | 5.2% | 2.7% |
Green marks the better value in each row.