Comparator
Compare 2 cities free, or up to 4 with a monthly plan.
Comparing (2/2)
Bethlehem wins on home prices, income and safety; Bloomington wins on rent, cost of living, jobs, schools, walkability and sunshine.
| Metric | Bethlehem PA | Bloomington IN |
|---|---|---|
| Median rent | $1,382 | $1,200 (better) |
| Median home | $260k (better) | $321k |
| Cost of living (100 = US) | 107.2 | 97.4 (better) |
| Median income | $68,879 (better) | $50,465 |
| Unemployment | 4.6% | 3.4% (better) |
| School rating | 5.1/10 | 8.8/10 (better) |
| Violent crime / 1k | 2 (better) | 2.9 |
| Property crime / 1k | 12.4 (better) | 19.5 |
| Walk score | 33 | 54 (better) |
| Sunny days | 169 | 180 (better) |
| Summer temp | 86°F | 85°F |
| Winter temp | 30°F | 30°F |
| Rainfall | 47.4 in | 46.9 in |
| Population | 77,956 | 80,049 |
| Diversity (0–100) | 59 | 43 |
| % Black | 8.2% | 4.9% |
| % Hispanic | 28.7% | 5.5% |
| % Asian | 2.8% | 10.7% |
Green marks the better value in each row.