Comparator
Compare 2 cities free, or up to 4 with a monthly plan.
Comparing (2/2)
Bethlehem wins on home prices, schools and safety; Rapid City wins on rent, cost of living, income, jobs, walkability and sunshine.
| Metric | Bethlehem PA | Rapid City SD |
|---|---|---|
| Median rent | $1,382 | $1,109 (better) |
| Median home | $260k (better) | $299k |
| Cost of living (100 = US) | 107.2 | 90 (better) |
| Median income | $68,879 | $70,870 (better) |
| Unemployment | 4.6% | 2% (better) |
| School rating | 5.1/10 (better) | 4.7/10 |
| Violent crime / 1k | 2 (better) | 7.7 |
| Property crime / 1k | 12.4 (better) | 36.5 |
| Walk score | 33 | 52 (better) |
| Sunny days | 169 | 223 (better) |
| Summer temp | 86°F | 84°F |
| Winter temp | 30°F | 26°F |
| Rainfall | 47.4 in | 20 in |
| Population | 77,956 | 77,946 |
| Diversity (0–100) | 59 | 39 |
| % Black | 8.2% | 1.2% |
| % Hispanic | 28.7% | 6.1% |
| % Asian | 2.8% | 1.3% |
Green marks the better value in each row.