Comparator
Compare 2 cities free, or up to 4 with a monthly plan.
Comparing (2/2)
Binghamton wins on rent, home prices, safety and walkability; Charleston wins on cost of living, income, jobs, schools and sunshine.
| Metric | Binghamton NY | Charleston WV |
|---|---|---|
| Median rent | $870 (better) | $908 |
| Median home | $125k (better) | $203k |
| Cost of living (100 = US) | 135.1 | 82 (better) |
| Median income | $45,578 | $65,812 (better) |
| Unemployment | 4.6% | 4% (better) |
| School rating | 1.6/10 | 4.4/10 (better) |
| Violent crime / 1k | 5.6 (better) | 6 |
| Property crime / 1k | 32.1 (better) | 38 |
| Walk score | 45 (better) | 40 |
| Sunny days | 160 | 167 (better) |
| Summer temp | 78°F | 86°F |
| Winter temp | 23°F | 35°F |
| Rainfall | 42 in | 46.2 in |
| Population | 47,151 | 47,421 |
| Diversity (0–100) | 55 | 40 |
| % Black | 13% | 9.5% |
| % Hispanic | 9.5% | 2.2% |
| % Asian | 6.8% | 2.6% |
Green marks the better value in each row.