Comparator
Compare 2 cities free, or up to 4 with a monthly plan.
Comparing (2/2)
Binghamton wins on rent, home prices, schools and walkability; Poughkeepsie wins on cost of living, income, jobs and sunshine.
| Metric | Binghamton NY | Poughkeepsie NY |
|---|---|---|
| Median rent | $870 (better) | $1,677 |
| Median home | $125k (better) | $355k |
| Cost of living (100 = US) | 135.1 | 118.1 (better) |
| Median income | $45,578 | $97,724 (better) |
| Unemployment | 4.6% | 2.7% (better) |
| School rating | 1.6/10 (better) | 1.1/10 |
| Violent crime / 1k | 5.6 | 5.6 |
| Property crime / 1k | 32.1 | 11.1 (better) |
| Walk score | 45 (better) | 34 |
| Sunny days | 160 | 174 (better) |
| Summer temp | 78°F | 85°F |
| Winter temp | 23°F | 27°F |
| Rainfall | 42 in | 41.9 in |
| Population | 47,151 | 45,636 |
| Diversity (0–100) | 55 | 54 |
| % Black | 13% | 11% |
| % Hispanic | 9.5% | 11.2% |
| % Asian | 6.8% | 6.4% |
Green marks the better value in each row.