Comparator
Compare 2 cities free, or up to 4 with a monthly plan.
Comparing (2/2)
Birmingham wins on rent, home prices, cost of living and sunshine; Knoxville wins on income, jobs, schools, safety and walkability.
| Metric | Birmingham AL | Knoxville TN |
|---|---|---|
| Median rent | $1,107 (better) | $1,191 |
| Median home | $159k (better) | $240k |
| Cost of living (100 = US) | 87 (better) | 90 |
| Median income | $46,051 | $54,039 (better) |
| Unemployment | 3.8% | 3.1% (better) |
| School rating | 1.1/10 | 5.6/10 (better) |
| Violent crime / 1k | 12.4 | 6.8 (better) |
| Property crime / 1k | 44.7 | 23.6 (better) |
| Walk score | 35 | 40 (better) |
| Sunny days | 213 (better) | 204 |
| Summer temp | 91°F | 88°F |
| Winter temp | 45°F | 37°F |
| Rainfall | 56.6 in | 55.8 in |
| Population | 198,173 | 195,185 |
| Diversity (0–100) | 49 | 47 |
| % Black | 66.7% | 15.6% |
| % Hispanic | 4.8% | 7.7% |
| % Asian | 1.4% | 1.6% |
Green marks the better value in each row.