Comparator
Compare 2 cities free, or up to 4 with a monthly plan.
Comparing (2/2)
Birmingham wins on home prices and walkability; Montgomery wins on rent, cost of living, income, jobs, schools and safety.
| Metric | Birmingham AL | Montgomery AL |
|---|---|---|
| Median rent | $1,107 | $1,089 (better) |
| Median home | $159k (better) | $162k |
| Cost of living (100 = US) | 87 | 85 (better) |
| Median income | $46,051 | $56,811 (better) |
| Unemployment | 3.8% | 3.6% (better) |
| School rating | 1.1/10 | 1.4/10 (better) |
| Violent crime / 1k | 12.4 | 6.4 (better) |
| Property crime / 1k | 44.7 | 29.1 (better) |
| Walk score | 35 (better) | 33 |
| Sunny days | 213 | 213 |
| Summer temp | 91°F | 94°F |
| Winter temp | 45°F | 48°F |
| Rainfall | 56.6 in | 51.2 in |
| Population | 198,173 | 197,494 |
| Diversity (0–100) | 49 | 53 |
| % Black | 66.7% | 62.8% |
| % Hispanic | 4.8% | 4.9% |
| % Asian | 1.4% | 3.4% |
Green marks the better value in each row.