Comparator
Compare 2 cities free, or up to 4 with a monthly plan.
Comparing (2/2)
Bismarck wins on rent, cost of living, income, jobs, safety, walkability and sunshine; Iowa City wins on home prices and schools.
| Metric | Bismarck ND | Iowa City IA |
|---|---|---|
| Median rent | $999 (better) | $1,094 |
| Median home | $300k | $286k (better) |
| Cost of living (100 = US) | 93.9 (better) | 97.5 |
| Median income | $78,387 (better) | $58,546 |
| Unemployment | 2.2% (better) | 2.6% |
| School rating | 7/10 | 7.8/10 (better) |
| Violent crime / 1k | 2.4 (better) | 2.6 |
| Property crime / 1k | 18.9 | 16.1 (better) |
| Walk score | 59 (better) | 31 |
| Sunny days | 210 (better) | 204 |
| Summer temp | 85°F | 86°F |
| Winter temp | 13°F | 23°F |
| Rainfall | 19.1 in | 35.7 in |
| Population | 75,556 | 75,752 |
| Diversity (0–100) | 30 | 48 |
| % Black | 2.5% | 9.4% |
| % Hispanic | 3.5% | 8.1% |
| % Asian | 1.2% | 7.1% |
Green marks the better value in each row.