Comparator
Compare 2 cities free, or up to 4 with a monthly plan.
Comparing (2/2)
Blacksburg wins on rent, home prices, schools and safety; Charlottesville wins on cost of living, income, jobs, walkability and sunshine.
| Metric | Blacksburg VA | Charlottesville VA |
|---|---|---|
| Median rent | $1,359 (better) | $1,540 |
| Median home | $446k (better) | $487k |
| Cost of living (100 = US) | 122.6 | 109.6 (better) |
| Median income | $50,182 | $74,824 (better) |
| Unemployment | 5.1% | 3% (better) |
| School rating | 8/10 (better) | 6.3/10 |
| Violent crime / 1k | 0.7 (better) | 2.8 |
| Property crime / 1k | 5.6 (better) | 28.1 |
| Walk score | 41 | 56 (better) |
| Sunny days | 211 | 214 (better) |
| Summer temp | 82°F | 84°F |
| Winter temp | 32°F | 36°F |
| Rainfall | 42.6 in | 48.2 in |
| Population | 45,446 | 45,437 |
| Diversity (0–100) | 42 | 55 |
| % Black | 3.9% | 15.5% |
| % Hispanic | 4.9% | 6.9% |
| % Asian | 11.4% | 7% |
Green marks the better value in each row.