Comparator
Compare 2 cities free, or up to 4 with a monthly plan.
Comparing (2/2)
Blacksburg wins on safety and sunshine; Mankato wins on rent, home prices, cost of living, income, jobs, schools and walkability.
| Metric | Blacksburg VA | Mankato MN |
|---|---|---|
| Median rent | $1,359 | $1,132 (better) |
| Median home | $446k | $262k (better) |
| Cost of living (100 = US) | 122.6 | 98.4 (better) |
| Median income | $50,182 | $66,873 (better) |
| Unemployment | 5.1% | 3.8% (better) |
| School rating | 8/10 | 9/10 (better) |
| Violent crime / 1k | 0.7 (better) | 3 |
| Property crime / 1k | 5.6 (better) | 21.9 |
| Walk score | 41 | 50 (better) |
| Sunny days | 211 (better) | 206 |
| Summer temp | 82°F | 82°F |
| Winter temp | 32°F | 15°F |
| Rainfall | 42.6 in | 33.9 in |
| Population | 45,446 | 45,473 |
| Diversity (0–100) | 42 | 33 |
| % Black | 3.9% | 7% |
| % Hispanic | 4.9% | 5.2% |
| % Asian | 11.4% | 3.3% |
Green marks the better value in each row.