Comparator
Compare 2 cities free, or up to 4 with a monthly plan.
Comparing (2/2)
Blacksburg wins on rent, schools, safety, walkability and sunshine; Poughkeepsie wins on home prices, cost of living, income and jobs.
| Metric | Blacksburg VA | Poughkeepsie NY |
|---|---|---|
| Median rent | $1,359 (better) | $1,677 |
| Median home | $446k | $355k (better) |
| Cost of living (100 = US) | 122.6 | 118.1 (better) |
| Median income | $50,182 | $97,724 (better) |
| Unemployment | 5.1% | 2.7% (better) |
| School rating | 8/10 (better) | 1.1/10 |
| Violent crime / 1k | 0.7 (better) | 5.6 |
| Property crime / 1k | 5.6 (better) | 11.1 |
| Walk score | 41 (better) | 34 |
| Sunny days | 211 (better) | 174 |
| Summer temp | 82°F | 85°F |
| Winter temp | 32°F | 27°F |
| Rainfall | 42.6 in | 41.9 in |
| Population | 45,446 | 45,636 |
| Diversity (0–100) | 42 | 54 |
| % Black | 3.9% | 11% |
| % Hispanic | 4.9% | 11.2% |
| % Asian | 11.4% | 6.4% |
Green marks the better value in each row.