Comparator
Compare 2 cities free, or up to 4 with a monthly plan.
Comparing (2/2)
Blacksburg wins on income, jobs, schools, safety, walkability and sunshine; York wins on rent, home prices and cost of living.
| Metric | Blacksburg VA | York PA |
|---|---|---|
| Median rent | $1,359 | $1,014 (better) |
| Median home | $446k | $120k (better) |
| Cost of living (100 = US) | 122.6 | 101.1 (better) |
| Median income | $50,182 (better) | $48,420 |
| Unemployment | 5.1% (better) | 6.3% |
| School rating | 8/10 (better) | 1.2/10 |
| Violent crime / 1k | 0.7 (better) | 4.4 |
| Property crime / 1k | 5.6 (better) | 14.4 |
| Walk score | 41 (better) | 30 |
| Sunny days | 211 (better) | 165 |
| Summer temp | 82°F | 85°F |
| Winter temp | 32°F | 30°F |
| Rainfall | 42.6 in | 42.1 in |
| Population | 45,446 | 44,938 |
| Diversity (0–100) | 42 | 69 |
| % Black | 3.9% | 24.1% |
| % Hispanic | 4.9% | 36.6% |
| % Asian | 11.4% | 1% |
Green marks the better value in each row.