Comparator
Compare 2 cities free, or up to 4 with a monthly plan.
Comparing (2/2)
Bloomington wins on cost of living, jobs, schools, safety and walkability; Jonesboro wins on rent, home prices, income and sunshine.
| Metric | Bloomington IN | Jonesboro AR |
|---|---|---|
| Median rent | $1,200 | $956 (better) |
| Median home | $321k | $223k (better) |
| Cost of living (100 = US) | 97.4 (better) | 106.2 |
| Median income | $50,465 | $55,424 (better) |
| Unemployment | 3.4% (better) | 4% |
| School rating | 8.8/10 (better) | 2.3/10 |
| Violent crime / 1k | 2.9 (better) | 5.8 |
| Property crime / 1k | 19.5 (better) | 24.9 |
| Walk score | 54 (better) | 35 |
| Sunny days | 180 | 213 (better) |
| Summer temp | 85°F | 91°F |
| Winter temp | 30°F | 39°F |
| Rainfall | 46.9 in | 48.5 in |
| Population | 80,049 | 80,137 |
| Diversity (0–100) | 43 | 54 |
| % Black | 4.9% | 22.7% |
| % Hispanic | 5.5% | 7.5% |
| % Asian | 10.7% | 1.6% |
Green marks the better value in each row.