Comparator
Compare 2 cities free, or up to 4 with a monthly plan.
Comparing (2/2)
Boston wins on income, safety and walkability; Charlotte wins on rent, home prices, cost of living, jobs, schools and sunshine.
| Metric | Boston MA | Charlotte NC |
|---|---|---|
| Median rent | $2,147 | $1,612 (better) |
| Median home | $732k | $386k (better) |
| Cost of living (100 = US) | 148 | 103 (better) |
| Median income | $97,344 (better) | $82,068 |
| Unemployment | 4.4% | 3.8% (better) |
| School rating | 4.6/10 | 6.8/10 (better) |
| Violent crime / 1k | 5.8 (better) | 6.9 |
| Property crime / 1k | 19.3 (better) | 36.1 |
| Walk score | 83 (better) | 28 |
| Sunny days | 200 | 218 (better) |
| Summer temp | 82°F | 90°F |
| Winter temp | 30°F | 42°F |
| Rainfall | 43.6 in | 43.6 in |
| Population | 666,442 | 903,844 |
| Diversity (0–100) | 72 | 71 |
| % Black | 19.3% | 33.3% |
| % Hispanic | 19.3% | 17.5% |
| % Asian | 10.3% | 6.5% |
Green marks the better value in each row.