Comparator
Compare 2 cities free, or up to 4 with a monthly plan.
Comparing (2/2)
Boston wins on income, schools, walkability and sunshine; Columbus wins on rent, home prices, cost of living, jobs and safety.
| Metric | Boston MA | Columbus OH |
|---|---|---|
| Median rent | $2,147 | $1,295 (better) |
| Median home | $732k | $253k (better) |
| Cost of living (100 = US) | 148 | 93 (better) |
| Median income | $97,344 (better) | $66,082 |
| Unemployment | 4.4% | 3.5% (better) |
| School rating | 4.6/10 (better) | 1.3/10 |
| Violent crime / 1k | 5.8 | 3.8 (better) |
| Property crime / 1k | 19.3 (better) | 25.4 |
| Walk score | 83 (better) | 40 |
| Sunny days | 200 (better) | 170 |
| Summer temp | 82°F | 85°F |
| Winter temp | 30°F | 30°F |
| Rainfall | 43.6 in | 41.6 in |
| Population | 666,442 | 914,802 |
| Diversity (0–100) | 72 | 65 |
| % Black | 19.3% | 29.1% |
| % Hispanic | 19.3% | 8.3% |
| % Asian | 10.3% | 5.9% |
Green marks the better value in each row.