Comparator
Compare 2 cities free, or up to 4 with a monthly plan.
Comparing (2/2)
Boston wins on income, schools and walkability; Dallas wins on rent, home prices, cost of living, jobs and sunshine.
| Metric | Boston MA | Dallas TX |
|---|---|---|
| Median rent | $2,147 | $1,472 (better) |
| Median home | $732k | $321k (better) |
| Cost of living (100 = US) | 148 | 103 (better) |
| Median income | $97,344 (better) | $70,518 |
| Unemployment | 4.4% | 4.2% (better) |
| School rating | 4.6/10 (better) | 2.4/10 |
| Violent crime / 1k | 5.8 | 5.8 |
| Property crime / 1k | 19.3 (better) | 30.8 |
| Walk score | 83 (better) | 46 |
| Sunny days | 200 | 234 (better) |
| Summer temp | 82°F | 97°F |
| Winter temp | 30°F | 48°F |
| Rainfall | 43.6 in | 38.3 in |
| Population | 666,442 | 1,307,930 |
| Diversity (0–100) | 72 | 69 |
| % Black | 19.3% | 22.9% |
| % Hispanic | 19.3% | 42.6% |
| % Asian | 10.3% | 3.8% |
Green marks the better value in each row.