Comparator
Compare 2 cities free, or up to 4 with a monthly plan.
Comparing (2/2)
Boston wins on income, schools, safety and walkability; Denver wins on rent, home prices, cost of living, jobs and sunshine.
| Metric | Boston MA | Denver CO |
|---|---|---|
| Median rent | $2,147 | $1,831 (better) |
| Median home | $732k | $616k (better) |
| Cost of living (100 = US) | 148 | 128 (better) |
| Median income | $97,344 (better) | $94,718 |
| Unemployment | 4.4% | 4.1% (better) |
| School rating | 4.6/10 (better) | 3.8/10 |
| Violent crime / 1k | 5.8 (better) | 8.8 |
| Property crime / 1k | 19.3 (better) | 41.4 |
| Walk score | 83 (better) | 61 |
| Sunny days | 200 | 245 (better) |
| Summer temp | 82°F | 90°F |
| Winter temp | 30°F | 32°F |
| Rainfall | 43.6 in | 15.4 in |
| Population | 666,442 | 718,877 |
| Diversity (0–100) | 72 | 62 |
| % Black | 19.3% | 8.6% |
| % Hispanic | 19.3% | 28% |
| % Asian | 10.3% | 3.6% |
Green marks the better value in each row.