Comparator
Compare 2 cities free, or up to 4 with a monthly plan.
Comparing (2/2)
Boston wins on income, jobs, schools, safety, walkability and sunshine; Detroit wins on rent, home prices and cost of living.
| Metric | Boston MA | Detroit MI |
|---|---|---|
| Median rent | $2,147 | $1,074 (better) |
| Median home | $732k | $84k (better) |
| Cost of living (100 = US) | 148 | 77 (better) |
| Median income | $97,344 (better) | $39,938 |
| Unemployment | 4.4% (better) | 10.5% |
| School rating | 4.6/10 (better) | 1.1/10 |
| Violent crime / 1k | 5.8 (better) | 16.5 |
| Property crime / 1k | 19.3 (better) | 39.6 |
| Walk score | 83 (better) | 55 |
| Sunny days | 200 (better) | 180 |
| Summer temp | 82°F | 84°F |
| Winter temp | 30°F | 26°F |
| Rainfall | 43.6 in | 29.9 in |
| Population | 666,442 | 638,530 |
| Diversity (0–100) | 72 | 42 |
| % Black | 19.3% | 75% |
| % Hispanic | 19.3% | 8.3% |
| % Asian | 10.3% | 1.7% |
Green marks the better value in each row.