Comparator
Compare 2 cities free, or up to 4 with a monthly plan.
Comparing (2/2)
Boston wins on income, schools and walkability; Fort Worth wins on rent, home prices, cost of living, jobs, safety and sunshine.
| Metric | Boston MA | Fort Worth TX |
|---|---|---|
| Median rent | $2,147 | $1,509 (better) |
| Median home | $732k | $303k (better) |
| Cost of living (100 = US) | 148 | 100 (better) |
| Median income | $97,344 (better) | $79,507 |
| Unemployment | 4.4% | 4.2% (better) |
| School rating | 4.6/10 (better) | 2.2/10 |
| Violent crime / 1k | 5.8 | 3.7 (better) |
| Property crime / 1k | 19.3 (better) | 22.2 |
| Walk score | 83 (better) | 38 |
| Sunny days | 200 | 229 (better) |
| Summer temp | 82°F | 96°F |
| Winter temp | 30°F | 46°F |
| Rainfall | 43.6 in | 35.3 in |
| Population | 666,442 | 963,194 |
| Diversity (0–100) | 72 | 71 |
| % Black | 19.3% | 19.3% |
| % Hispanic | 19.3% | 34.6% |
| % Asian | 10.3% | 5.4% |
Green marks the better value in each row.