Comparator
Compare 2 cities free, or up to 4 with a monthly plan.
Comparing (2/2)
Boston wins on income, jobs, schools, safety and walkability; Fresno wins on rent, home prices, cost of living and sunshine.
| Metric | Boston MA | Fresno CA |
|---|---|---|
| Median rent | $2,147 | $1,421 (better) |
| Median home | $732k | $375k (better) |
| Cost of living (100 = US) | 148 | 103 (better) |
| Median income | $97,344 (better) | $70,991 |
| Unemployment | 4.4% (better) | 6.5% |
| School rating | 4.6/10 (better) | 1.4/10 |
| Violent crime / 1k | 5.8 (better) | 7.2 |
| Property crime / 1k | 19.3 (better) | 25.8 |
| Walk score | 83 (better) | 42 |
| Sunny days | 200 | 271 (better) |
| Summer temp | 82°F | 98°F |
| Winter temp | 30°F | 48°F |
| Rainfall | 43.6 in | 11 in |
| Population | 666,442 | 545,970 |
| Diversity (0–100) | 72 | 66 |
| % Black | 19.3% | 6.5% |
| % Hispanic | 19.3% | 50.9% |
| % Asian | 10.3% | 14.2% |
Green marks the better value in each row.