Comparator
Compare 2 cities free, or up to 4 with a monthly plan.
Comparing (2/2)
Boston wins on income, jobs, schools, safety and walkability; Houston wins on rent, home prices, cost of living and sunshine.
| Metric | Boston MA | Houston TX |
|---|---|---|
| Median rent | $2,147 | $1,361 (better) |
| Median home | $732k | $278k (better) |
| Cost of living (100 = US) | 148 | 96 (better) |
| Median income | $97,344 (better) | $64,813 |
| Unemployment | 4.4% (better) | 4.6% |
| School rating | 4.6/10 (better) | 3.4/10 |
| Violent crime / 1k | 5.8 (better) | 8.9 |
| Property crime / 1k | 19.3 (better) | 38.4 |
| Walk score | 83 (better) | 49 |
| Sunny days | 200 | 204 (better) |
| Summer temp | 82°F | 94°F |
| Winter temp | 30°F | 55°F |
| Rainfall | 43.6 in | 55.6 in |
| Population | 666,442 | 2,328,253 |
| Diversity (0–100) | 72 | 70 |
| % Black | 19.3% | 22.3% |
| % Hispanic | 19.3% | 44.2% |
| % Asian | 10.3% | 6.9% |
Green marks the better value in each row.