Comparator
Compare 2 cities free, or up to 4 with a monthly plan.
Comparing (2/2)
Boston wins on income, schools, safety, walkability and sunshine; Indianapolis wins on rent, home prices, cost of living and jobs.
| Metric | Boston MA | Indianapolis IN |
|---|---|---|
| Median rent | $2,147 | $1,156 (better) |
| Median home | $732k | $225k (better) |
| Cost of living (100 = US) | 148 | 90 (better) |
| Median income | $97,344 (better) | $66,219 |
| Unemployment | 4.4% | 3.4% (better) |
| School rating | 4.6/10 (better) | 2.2/10 |
| Violent crime / 1k | 5.8 (better) | 7.7 |
| Property crime / 1k | 19.3 (better) | 28.2 |
| Walk score | 83 (better) | 33 |
| Sunny days | 200 (better) | 186 |
| Summer temp | 82°F | 85°F |
| Winter temp | 30°F | 29°F |
| Rainfall | 43.6 in | 43.6 in |
| Population | 666,442 | 885,860 |
| Diversity (0–100) | 72 | 66 |
| % Black | 19.3% | 27.6% |
| % Hispanic | 19.3% | 13.8% |
| % Asian | 10.3% | 4.2% |
Green marks the better value in each row.