Comparator
Compare 2 cities free, or up to 4 with a monthly plan.
Comparing (2/2)
Boston wins on income, jobs, safety and walkability; Jacksonville wins on rent, home prices, cost of living, schools and sunshine.
| Metric | Boston MA | Jacksonville FL |
|---|---|---|
| Median rent | $2,147 | $1,465 (better) |
| Median home | $732k | $294k (better) |
| Cost of living (100 = US) | 148 | 95 (better) |
| Median income | $97,344 (better) | $69,872 |
| Unemployment | 4.4% (better) | 4.9% |
| School rating | 4.6/10 | 4.8/10 (better) |
| Violent crime / 1k | 5.8 (better) | 8 |
| Property crime / 1k | 19.3 (better) | 55 |
| Walk score | 83 (better) | 26 |
| Sunny days | 200 | 221 (better) |
| Summer temp | 82°F | 92°F |
| Winter temp | 30°F | 56°F |
| Rainfall | 43.6 in | 47.6 in |
| Population | 666,442 | 977,670 |
| Diversity (0–100) | 72 | 67 |
| % Black | 19.3% | 29.3% |
| % Hispanic | 19.3% | 12.6% |
| % Asian | 10.3% | 5% |
Green marks the better value in each row.