Comparator
Compare 2 cities free, or up to 4 with a monthly plan.
Comparing (2/2)
Boston wins on income, schools, safety, walkability and sunshine; Louisville wins on rent, home prices, cost of living and jobs.
| Metric | Boston MA | Louisville KY |
|---|---|---|
| Median rent | $2,147 | $1,120 (better) |
| Median home | $732k | $234k (better) |
| Cost of living (100 = US) | 148 | 90 (better) |
| Median income | $97,344 (better) | $66,849 |
| Unemployment | 4.4% | 3.3% (better) |
| School rating | 4.6/10 (better) | 3.2/10 |
| Violent crime / 1k | 5.8 (better) | 9 |
| Property crime / 1k | 19.3 (better) | 55 |
| Walk score | 83 (better) | 33 |
| Sunny days | 200 (better) | 193 |
| Summer temp | 82°F | 88°F |
| Winter temp | 30°F | 35°F |
| Rainfall | 43.6 in | 48.1 in |
| Population | 666,442 | 631,818 |
| Diversity (0–100) | 72 | 59 |
| % Black | 19.3% | 22.1% |
| % Hispanic | 19.3% | 9.5% |
| % Asian | 10.3% | 2.9% |
Green marks the better value in each row.