Comparator
Compare 2 cities free, or up to 4 with a monthly plan.
Comparing (2/2)
Boston wins on income and walkability; Mesa wins on rent, home prices, cost of living, jobs, schools, safety and sunshine.
| Metric | Boston MA | Mesa AZ |
|---|---|---|
| Median rent | $2,147 | $1,620 (better) |
| Median home | $732k | $408k (better) |
| Cost of living (100 = US) | 148 | 103 (better) |
| Median income | $97,344 (better) | $82,752 |
| Unemployment | 4.4% | 4.1% (better) |
| School rating | 4.6/10 | 4.9/10 (better) |
| Violent crime / 1k | 5.8 | 4.3 (better) |
| Property crime / 1k | 19.3 | 13.1 (better) |
| Walk score | 83 (better) | 42 |
| Sunny days | 200 | 294 (better) |
| Summer temp | 82°F | 106°F |
| Winter temp | 30°F | 53°F |
| Rainfall | 43.6 in | 10.8 in |
| Population | 666,442 | 511,764 |
| Diversity (0–100) | 72 | 56 |
| % Black | 19.3% | 3.7% |
| % Hispanic | 19.3% | 26.9% |
| % Asian | 10.3% | 2.4% |
Green marks the better value in each row.