Comparator
Compare 2 cities free, or up to 4 with a monthly plan.
Comparing (2/2)
Boston wins on income, jobs, schools, safety, walkability and sunshine; Milwaukee wins on rent, home prices and cost of living.
| Metric | Boston MA | Milwaukee WI |
|---|---|---|
| Median rent | $2,147 | $1,059 (better) |
| Median home | $732k | $184k (better) |
| Cost of living (100 = US) | 148 | 90 (better) |
| Median income | $97,344 (better) | $54,234 |
| Unemployment | 4.4% (better) | 4.6% |
| School rating | 4.6/10 (better) | 1.2/10 |
| Violent crime / 1k | 5.8 (better) | 11.5 |
| Property crime / 1k | 19.3 (better) | 24 |
| Walk score | 83 (better) | 62 |
| Sunny days | 200 (better) | 189 |
| Summer temp | 82°F | 82°F |
| Winter temp | 30°F | 24°F |
| Rainfall | 43.6 in | 34.6 in |
| Population | 666,442 | 566,973 |
| Diversity (0–100) | 72 | 71 |
| % Black | 19.3% | 37.9% |
| % Hispanic | 19.3% | 20.9% |
| % Asian | 10.3% | 5% |
Green marks the better value in each row.