Comparator
Compare 2 cities free, or up to 4 with a monthly plan.
Comparing (2/2)
Boston wins on home prices, cost of living, income and jobs; New York wins on rent, schools, safety, walkability and sunshine.
| Metric | Boston MA | New York NY |
|---|---|---|
| Median rent | $2,147 | $1,821 (better) |
| Median home | $732k (better) | $778k |
| Cost of living (100 = US) | 148 (better) | 187 |
| Median income | $97,344 (better) | $80,483 |
| Unemployment | 4.4% (better) | 5.3% |
| School rating | 4.6/10 | 5.4/10 (better) |
| Violent crime / 1k | 5.8 | 5.5 (better) |
| Property crime / 1k | 19.3 (better) | 21.2 |
| Walk score | 83 | 89 (better) |
| Sunny days | 200 | 224 (better) |
| Summer temp | 82°F | 85°F |
| Winter temp | 30°F | 34°F |
| Rainfall | 43.6 in | 49.5 in |
| Population | 666,442 | 8,483,844 |
| Diversity (0–100) | 72 | 76 |
| % Black | 19.3% | 20.4% |
| % Hispanic | 19.3% | 28.5% |
| % Asian | 10.3% | 14.6% |
Green marks the better value in each row.