Comparator
Compare 2 cities free, or up to 4 with a monthly plan.
Comparing (2/2)
Boston wins on income, schools, safety and walkability; Oklahoma City wins on rent, home prices, cost of living, jobs and sunshine.
| Metric | Boston MA | Oklahoma City OK |
|---|---|---|
| Median rent | $2,147 | $1,130 (better) |
| Median home | $732k | $231k (better) |
| Cost of living (100 = US) | 148 | 89 (better) |
| Median income | $97,344 (better) | $68,656 |
| Unemployment | 4.4% | 3.9% (better) |
| School rating | 4.6/10 (better) | 1.5/10 |
| Violent crime / 1k | 5.8 (better) | 6.8 |
| Property crime / 1k | 19.3 (better) | 26.6 |
| Walk score | 83 (better) | 32 |
| Sunny days | 200 | 235 (better) |
| Summer temp | 82°F | 93°F |
| Winter temp | 30°F | 38°F |
| Rainfall | 43.6 in | 36.4 in |
| Population | 666,442 | 697,125 |
| Diversity (0–100) | 72 | 67 |
| % Black | 19.3% | 13.1% |
| % Hispanic | 19.3% | 22.1% |
| % Asian | 10.3% | 4.5% |
Green marks the better value in each row.