Comparator
Compare 2 cities free, or up to 4 with a monthly plan.
Comparing (2/2)
Boston wins on income, schools, safety and walkability; Phoenix wins on rent, home prices, cost of living, jobs and sunshine.
| Metric | Boston MA | Phoenix AZ |
|---|---|---|
| Median rent | $2,147 | $1,582 (better) |
| Median home | $732k | $421k (better) |
| Cost of living (100 = US) | 148 | 103 (better) |
| Median income | $97,344 (better) | $81,332 |
| Unemployment | 4.4% | 4.1% (better) |
| School rating | 4.6/10 (better) | 1.9/10 |
| Violent crime / 1k | 5.8 (better) | 7 |
| Property crime / 1k | 19.3 (better) | 20.5 |
| Walk score | 83 (better) | 41 |
| Sunny days | 200 | 299 (better) |
| Summer temp | 82°F | 107°F |
| Winter temp | 30°F | 56°F |
| Rainfall | 43.6 in | 7.2 in |
| Population | 666,442 | 1,642,323 |
| Diversity (0–100) | 72 | 65 |
| % Black | 19.3% | 7.4% |
| % Hispanic | 19.3% | 42% |
| % Asian | 10.3% | 4% |
Green marks the better value in each row.