Comparator
Compare 2 cities free, or up to 4 with a monthly plan.
Comparing (2/2)
Boston wins on income, jobs, safety, walkability and sunshine; Portland wins on rent, home prices, cost of living and schools.
| Metric | Boston MA | Portland OR |
|---|---|---|
| Median rent | $2,147 | $1,655 (better) |
| Median home | $732k | $582k (better) |
| Cost of living (100 = US) | 148 | 124 (better) |
| Median income | $97,344 (better) | $90,919 |
| Unemployment | 4.4% (better) | 5.1% |
| School rating | 4.6/10 | 6.9/10 (better) |
| Violent crime / 1k | 5.8 (better) | 7 |
| Property crime / 1k | 19.3 (better) | 51.1 |
| Walk score | 83 (better) | 67 |
| Sunny days | 200 (better) | 144 |
| Summer temp | 82°F | 82°F |
| Winter temp | 30°F | 42°F |
| Rainfall | 43.6 in | 36.9 in |
| Population | 666,442 | 641,165 |
| Diversity (0–100) | 72 | 54 |
| % Black | 19.3% | 5.5% |
| % Hispanic | 19.3% | 12% |
| % Asian | 10.3% | 8% |
Green marks the better value in each row.