Comparator
Compare 2 cities free, or up to 4 with a monthly plan.
Comparing (2/2)
Boston wins on income, jobs, schools, safety and walkability; Sacramento wins on rent, home prices, cost of living and sunshine.
| Metric | Boston MA | Sacramento CA |
|---|---|---|
| Median rent | $2,147 | $1,779 (better) |
| Median home | $732k | $506k (better) |
| Cost of living (100 = US) | 148 | 118 (better) |
| Median income | $97,344 (better) | $87,321 |
| Unemployment | 4.4% (better) | 5% |
| School rating | 4.6/10 (better) | 2.1/10 |
| Violent crime / 1k | 5.8 (better) | 7.2 |
| Property crime / 1k | 19.3 (better) | 23.1 |
| Walk score | 83 (better) | 48 |
| Sunny days | 200 | 265 (better) |
| Summer temp | 82°F | 94°F |
| Winter temp | 30°F | 49°F |
| Rainfall | 43.6 in | 19.2 in |
| Population | 666,442 | 528,706 |
| Diversity (0–100) | 72 | 77 |
| % Black | 19.3% | 11.8% |
| % Hispanic | 19.3% | 29.4% |
| % Asian | 10.3% | 20.1% |
Green marks the better value in each row.