Comparator
Compare 2 cities free, or up to 4 with a monthly plan.
Comparing (2/2)
Boston wins on rent, home prices, cost of living, schools and walkability; San Diego wins on income, safety and sunshine.
| Metric | Boston MA | San Diego CA |
|---|---|---|
| Median rent | $2,147 (better) | $2,313 |
| Median home | $732k (better) | $907k |
| Cost of living (100 = US) | 148 (better) | 160 |
| Median income | $97,344 | $108,077 (better) |
| Unemployment | 4.4% | 4.4% |
| School rating | 4.6/10 (better) | 4.3/10 |
| Violent crime / 1k | 5.8 | 3.8 (better) |
| Property crime / 1k | 19.3 | 15.6 (better) |
| Walk score | 83 (better) | 52 |
| Sunny days | 200 | 266 (better) |
| Summer temp | 82°F | 77°F |
| Winter temp | 30°F | 58°F |
| Rainfall | 43.6 in | 9.8 in |
| Population | 666,442 | 1,389,526 |
| Diversity (0–100) | 72 | 71 |
| % Black | 19.3% | 5.3% |
| % Hispanic | 19.3% | 29.8% |
| % Asian | 10.3% | 17.3% |
Green marks the better value in each row.