Comparator
Compare 2 cities free, or up to 4 with a monthly plan.
Comparing (2/2)
Boston wins on rent, home prices and cost of living; San Francisco wins on income, jobs, safety, walkability and sunshine.
| Metric | Boston MA | San Francisco CA |
|---|---|---|
| Median rent | $2,147 (better) | $2,476 |
| Median home | $732k (better) | $1.39M |
| Cost of living (100 = US) | 148 (better) | 244 |
| Median income | $97,344 | $140,970 (better) |
| Unemployment | 4.4% | 3.9% (better) |
| School rating | 4.6/10 | 4.6/10 |
| Violent crime / 1k | 5.8 | 4.9 (better) |
| Property crime / 1k | 19.3 (better) | 29.6 |
| Walk score | 83 | 89 (better) |
| Sunny days | 200 | 259 (better) |
| Summer temp | 82°F | 70°F |
| Winter temp | 30°F | 52°F |
| Rainfall | 43.6 in | 22.9 in |
| Population | 666,442 | 830,235 |
| Diversity (0–100) | 72 | 71 |
| % Black | 19.3% | 4.7% |
| % Hispanic | 19.3% | 16.2% |
| % Asian | 10.3% | 34.9% |
Green marks the better value in each row.