Comparator
Compare 2 cities free, or up to 4 with a monthly plan.
Comparing (2/2)
Boston wins on income, jobs, schools and walkability; Tucson wins on rent, home prices, cost of living, safety and sunshine.
| Metric | Boston MA | Tucson AZ |
|---|---|---|
| Median rent | $2,147 | $1,145 (better) |
| Median home | $732k | $266k (better) |
| Cost of living (100 = US) | 148 | 95 (better) |
| Median income | $97,344 (better) | $57,073 |
| Unemployment | 4.4% (better) | 5% |
| School rating | 4.6/10 (better) | 2.3/10 |
| Violent crime / 1k | 5.8 | 3.9 (better) |
| Property crime / 1k | 19.3 (better) | 20.7 |
| Walk score | 83 (better) | 42 |
| Sunny days | 200 | 286 (better) |
| Summer temp | 82°F | 101°F |
| Winter temp | 30°F | 53°F |
| Rainfall | 43.6 in | 10.6 in |
| Population | 666,442 | 547,073 |
| Diversity (0–100) | 72 | 62 |
| % Black | 19.3% | 4.8% |
| % Hispanic | 19.3% | 42.8% |
| % Asian | 10.3% | 3.1% |
Green marks the better value in each row.