Comparator
Compare 2 cities free, or up to 4 with a monthly plan.
Comparing (2/2)
Bowling Green wins on rent, jobs, schools and safety; Kalamazoo wins on home prices, cost of living, income, walkability and sunshine.
| Metric | Bowling Green KY | Kalamazoo MI |
|---|---|---|
| Median rent | $998 (better) | $1,078 |
| Median home | $242k | $179k (better) |
| Cost of living (100 = US) | 101.1 | 91.3 (better) |
| Median income | $48,873 | $52,272 (better) |
| Unemployment | 4.3% (better) | 5.3% |
| School rating | 5.9/10 (better) | 1.7/10 |
| Violent crime / 1k | 1.9 (better) | 10.8 |
| Property crime / 1k | 22.9 (better) | 29.5 |
| Walk score | 33 | 38 (better) |
| Sunny days | 171 | 180 (better) |
| Summer temp | 90°F | 83°F |
| Winter temp | 37°F | 25°F |
| Rainfall | 50.1 in | 33.2 in |
| Population | 75,388 | 73,076 |
| Diversity (0–100) | 57 | 58 |
| % Black | 14.1% | 22.3% |
| % Hispanic | 10.6% | 7.8% |
| % Asian | 7.7% | 3% |
Green marks the better value in each row.