Comparator
Compare 2 cities free, or up to 4 with a monthly plan.
Comparing (2/2)
Brownsburg wins on income, jobs, schools, safety, walkability and sunshine; Fort Wayne wins on rent, home prices and cost of living.
| Metric | Brownsburg IN | Fort Wayne IN |
|---|---|---|
| Median rent | $1,486 | $999 (better) |
| Median home | $309k | $189k (better) |
| Cost of living (100 = US) | 105.3 | 98.2 (better) |
| Median income | $102,235 (better) | $61,422 |
| Unemployment | 2.7% (better) | 3.3% |
| School rating | 9.8/10 (better) | 4.7/10 |
| Violent crime / 1k | 0.5 (better) | 2.8 |
| Property crime / 1k | 6.8 (better) | 18.7 |
| Walk score | 60 (better) | 44 |
| Sunny days | 180 (better) | 176 |
| Summer temp | 85°F | 84°F |
| Winter temp | 29°F | 26°F |
| Rainfall | 40.7 in | 39.5 in |
| Population | 31,215 | 268,589 |
| Diversity (0–100) | 38 | 56 |
| % Black | 12.4% | 14% |
| % Hispanic | 5.4% | 10.6% |
| % Asian | 1.1% | 6.1% |
Green marks the better value in each row.