Comparator
Compare 2 cities free, or up to 4 with a monthly plan.
Comparing (2/2)
Buffalo wins on home prices, cost of living and walkability; Fort Wayne wins on rent, income, jobs, schools, safety and sunshine.
| Metric | Buffalo NY | Fort Wayne IN |
|---|---|---|
| Median rent | $1,046 | $999 (better) |
| Median home | $164k (better) | $189k |
| Cost of living (100 = US) | 90 (better) | 98.2 |
| Median income | $50,041 | $61,422 (better) |
| Unemployment | 5.3% | 3.3% (better) |
| School rating | 1.2/10 | 4.7/10 (better) |
| Violent crime / 1k | 7.3 | 2.8 (better) |
| Property crime / 1k | 34.5 | 18.7 (better) |
| Walk score | 77 (better) | 44 |
| Sunny days | 166 | 176 (better) |
| Summer temp | 80°F | 84°F |
| Winter temp | 26°F | 26°F |
| Rainfall | 40.7 in | 39.5 in |
| Population | 276,854 | 268,589 |
| Diversity (0–100) | 70 | 56 |
| % Black | 31.3% | 14% |
| % Hispanic | 12.3% | 10.6% |
| % Asian | 8.7% | 6.1% |
Green marks the better value in each row.