Comparator
Compare 2 cities free, or up to 4 with a monthly plan.
Comparing (2/2)
Buffalo wins on rent, home prices, cost of living and walkability; Madison wins on income, jobs, schools, safety and sunshine.
| Metric | Buffalo NY | Madison WI |
|---|---|---|
| Median rent | $1,046 (better) | $1,413 |
| Median home | $164k (better) | $373k |
| Cost of living (100 = US) | 90 (better) | 108 |
| Median income | $50,041 | $78,050 (better) |
| Unemployment | 5.3% | 2.7% (better) |
| School rating | 1.2/10 | 4.4/10 (better) |
| Violent crime / 1k | 7.3 | 2.1 (better) |
| Property crime / 1k | 34.5 | 18.8 (better) |
| Walk score | 77 (better) | 49 |
| Sunny days | 166 | 188 (better) |
| Summer temp | 80°F | 82°F |
| Winter temp | 26°F | 19°F |
| Rainfall | 40.7 in | 37.1 in |
| Population | 276,854 | 278,001 |
| Diversity (0–100) | 70 | 49 |
| % Black | 31.3% | 7.2% |
| % Hispanic | 12.3% | 9.4% |
| % Asian | 8.7% | 8% |
Green marks the better value in each row.