Comparator
Compare 2 cities free, or up to 4 with a monthly plan.
Comparing (2/2)
Buffalo wins on home prices, safety and walkability; St. Louis wins on rent, cost of living, income, jobs and sunshine.
| Metric | Buffalo NY | St. Louis MO |
|---|---|---|
| Median rent | $1,046 | $997 (better) |
| Median home | $164k (better) | $198k |
| Cost of living (100 = US) | 90 | 87 (better) |
| Median income | $50,041 | $56,160 (better) |
| Unemployment | 5.3% | 4.3% (better) |
| School rating | 1.2/10 | 1.2/10 |
| Violent crime / 1k | 7.3 (better) | 12.3 |
| Property crime / 1k | 34.5 (better) | 50.5 |
| Walk score | 77 (better) | 66 |
| Sunny days | 166 | 202 (better) |
| Summer temp | 80°F | 90°F |
| Winter temp | 26°F | 33°F |
| Rainfall | 40.7 in | 43.9 in |
| Population | 276,854 | 288,512 |
| Diversity (0–100) | 70 | 62 |
| % Black | 31.3% | 42.1% |
| % Hispanic | 12.3% | 5.3% |
| % Asian | 8.7% | 3.5% |
Green marks the better value in each row.