Comparator
Compare 2 cities free, or up to 4 with a monthly plan.
Comparing (2/2)
Canton wins on rent, home prices and sunshine; Woodstock wins on cost of living, income, jobs, safety and walkability.
| Metric | Canton GA | Woodstock GA |
|---|---|---|
| Median rent | $1,680 (better) | $1,821 |
| Median home | $408k (better) | $437k |
| Cost of living (100 = US) | 96 | 94.6 (better) |
| Median income | $80,091 | $103,496 (better) |
| Unemployment | 2.8% | 2.6% (better) |
| School rating | 8/10 | 8/10 |
| Violent crime / 1k | 1.2 | 0.9 (better) |
| Property crime / 1k | 6.3 (better) | 8.3 |
| Walk score | 52 | 64 (better) |
| Sunny days | 230 (better) | 208 |
| Summer temp | 88°F | 88°F |
| Winter temp | 40°F | 40°F |
| Rainfall | 51.8 in | 51.8 in |
| Population | 35,741 | 37,381 |
| Diversity (0–100) | 60 | 49 |
| % Black | 13% | 8% |
| % Hispanic | 26.9% | 9.8% |
| % Asian | 0.7% | 5.2% |
Green marks the better value in each row.