Comparator
Compare 2 cities free, or up to 4 with a monthly plan.
Comparing (2/2)
Cape Coral wins on income, schools, safety and sunshine; Fayetteville wins on rent, home prices, cost of living, jobs and walkability.
| Metric | Cape Coral FL | Fayetteville NC |
|---|---|---|
| Median rent | $1,858 | $1,250 (better) |
| Median home | $374k | $188k (better) |
| Cost of living (100 = US) | 116.7 | 114.4 (better) |
| Median income | $78,104 (better) | $58,407 |
| Unemployment | 4.9% | 4.8% (better) |
| School rating | 5.8/10 (better) | 4.7/10 |
| Violent crime / 1k | 1.2 (better) | 6.1 |
| Property crime / 1k | 9.2 (better) | 28.3 |
| Walk score | 34 | 56 (better) |
| Sunny days | 235 (better) | 215 |
| Summer temp | 92°F | 91°F |
| Winter temp | 65°F | 44°F |
| Rainfall | 57.4 in | 44.6 in |
| Population | 215,536 | 210,815 |
| Diversity (0–100) | 51 | 69 |
| % Black | 4% | 41.5% |
| % Hispanic | 26.4% | 13.1% |
| % Asian | 1.4% | 3% |
Green marks the better value in each row.