Comparator
Compare 2 cities free, or up to 4 with a monthly plan.
Comparing (2/2)
Carson City wins on income and sunshine; Dubuque wins on rent, home prices, cost of living, jobs, schools and walkability.
| Metric | Carson City NV | Dubuque IA |
|---|---|---|
| Median rent | $1,248 | $948 (better) |
| Median home | $453k | $205k (better) |
| Cost of living (100 = US) | 105 | 100.9 (better) |
| Median income | $72,355 (better) | $65,845 |
| Unemployment | 4% | 3.3% (better) |
| School rating | 3.8/10 | 5.9/10 (better) |
| Violent crime / 1k | 4 | 4 |
| Property crime / 1k | 52 | 15.3 (better) |
| Walk score | 32 | 42 (better) |
| Sunny days | 252 (better) | 187 |
| Summer temp | 90°F | 82°F |
| Winter temp | 34°F | 19°F |
| Rainfall | 9.3 in | 38.2 in |
| Population | 58,384 | 59,174 |
| Diversity (0–100) | 54 | 27 |
| % Black | 1.7% | 4.1% |
| % Hispanic | 26.4% | 3% |
| % Asian | 2.4% | 1.5% |
Green marks the better value in each row.