Comparator
Compare 2 cities free, or up to 4 with a monthly plan.
Comparing (2/2)
Carson City wins on income, jobs and sunshine; Pocatello wins on rent, home prices, cost of living, schools and safety.
| Metric | Carson City NV | Pocatello ID |
|---|---|---|
| Median rent | $1,248 | $948 (better) |
| Median home | $453k | $271k (better) |
| Cost of living (100 = US) | 105 | 104.7 (better) |
| Median income | $72,355 (better) | $60,418 |
| Unemployment | 4% (better) | 4.2% |
| School rating | 3.8/10 | 7.6/10 (better) |
| Violent crime / 1k | 4 | 3.3 (better) |
| Property crime / 1k | 52 | 14.3 (better) |
| Walk score | 32 | 32 |
| Sunny days | 252 (better) | 215 |
| Summer temp | 90°F | 91°F |
| Winter temp | 34°F | 29°F |
| Rainfall | 9.3 in | 13 in |
| Population | 58,384 | 57,635 |
| Diversity (0–100) | 54 | 33 |
| % Black | 1.7% | 1.1% |
| % Hispanic | 26.4% | 9.6% |
| % Asian | 2.4% | 2% |
Green marks the better value in each row.