Comparator
Compare 2 cities free, or up to 4 with a monthly plan.
Comparing (2/2)
Carson City wins on rent, home prices and cost of living; Sparks wins on income, jobs, schools, safety, walkability and sunshine.
| Metric | Carson City NV | Sparks NV |
|---|---|---|
| Median rent | $1,248 (better) | $1,716 |
| Median home | $453k (better) | $484k |
| Cost of living (100 = US) | 105 (better) | 107.5 |
| Median income | $72,355 | $89,056 (better) |
| Unemployment | 4% | 3.9% (better) |
| School rating | 3.8/10 | 5/10 (better) |
| Violent crime / 1k | 4 | 3.6 (better) |
| Property crime / 1k | 52 | 22.6 (better) |
| Walk score | 32 | 34 (better) |
| Sunny days | 252 | 264 (better) |
| Summer temp | 90°F | 94°F |
| Winter temp | 34°F | 36°F |
| Rainfall | 9.3 in | 7.4 in |
| Population | 58,384 | 110,024 |
| Diversity (0–100) | 54 | 61 |
| % Black | 1.7% | 2.3% |
| % Hispanic | 26.4% | 32.4% |
| % Asian | 2.4% | 6.2% |
Green marks the better value in each row.