Comparator
Compare 2 cities free, or up to 4 with a monthly plan.
Comparing (2/2)
Charleston wins on income, jobs, schools, safety and sunshine; Macon wins on rent, home prices, cost of living and walkability.
| Metric | Charleston SC | Macon GA |
|---|---|---|
| Median rent | $1,722 | $1,066 (better) |
| Median home | $510k | $175k (better) |
| Cost of living (100 = US) | 113 | 98.1 (better) |
| Median income | $92,414 (better) | $51,234 |
| Unemployment | 3.5% (better) | 4.3% |
| School rating | 5.2/10 (better) | 1.5/10 |
| Violent crime / 1k | 2.8 (better) | 6.2 |
| Property crime / 1k | 16.1 (better) | 28.3 |
| Walk score | 40 | 47 (better) |
| Sunny days | 230 (better) | 208 |
| Summer temp | 91°F | 94°F |
| Winter temp | 50°F | 48°F |
| Rainfall | 52.5 in | 46.9 in |
| Population | 154,338 | 156,578 |
| Diversity (0–100) | 45 | 58 |
| % Black | 15.8% | 54.7% |
| % Hispanic | 6.1% | 4.7% |
| % Asian | 1.9% | 2.3% |
Green marks the better value in each row.