Comparator
Compare 2 cities free, or up to 4 with a monthly plan.
Comparing (2/2)
Charleston wins on income, schools, safety and sunshine; Savannah wins on rent, home prices, cost of living, jobs and walkability.
| Metric | Charleston SC | Savannah GA |
|---|---|---|
| Median rent | $1,722 | $1,382 (better) |
| Median home | $510k | $249k (better) |
| Cost of living (100 = US) | 113 | 93 (better) |
| Median income | $92,414 (better) | $57,137 |
| Unemployment | 3.5% | 3.2% (better) |
| School rating | 5.2/10 (better) | 2.4/10 |
| Violent crime / 1k | 2.8 (better) | 7 |
| Property crime / 1k | 16.1 (better) | 52 |
| Walk score | 40 | 49 (better) |
| Sunny days | 230 (better) | 216 |
| Summer temp | 91°F | 92°F |
| Winter temp | 50°F | 51°F |
| Rainfall | 52.5 in | 48.1 in |
| Population | 154,338 | 147,898 |
| Diversity (0–100) | 45 | 61 |
| % Black | 15.8% | 50.9% |
| % Hispanic | 6.1% | 7.5% |
| % Asian | 1.9% | 2.9% |
Green marks the better value in each row.