Comparator
Compare 2 cities free, or up to 4 with a monthly plan.
Comparing (2/2)
Charleston wins on cost of living, income, jobs, schools, safety and sunshine; Springfield wins on rent, home prices and walkability.
| Metric | Charleston SC | Springfield MA |
|---|---|---|
| Median rent | $1,722 | $1,144 (better) |
| Median home | $510k | $245k (better) |
| Cost of living (100 = US) | 113 (better) | 127.1 |
| Median income | $92,414 (better) | $52,656 |
| Unemployment | 3.5% (better) | 7.1% |
| School rating | 5.2/10 (better) | 2.6/10 |
| Violent crime / 1k | 2.8 (better) | 8.7 |
| Property crime / 1k | 16.1 (better) | 24.7 |
| Walk score | 40 | 59 (better) |
| Sunny days | 230 (better) | 195 |
| Summer temp | 91°F | 85°F |
| Winter temp | 50°F | 25°F |
| Rainfall | 52.5 in | 45.2 in |
| Population | 154,338 | 154,749 |
| Diversity (0–100) | 45 | 65 |
| % Black | 15.8% | 17.5% |
| % Hispanic | 6.1% | 48.6% |
| % Asian | 1.9% | 2.7% |
Green marks the better value in each row.