Comparator
Compare 2 cities free, or up to 4 with a monthly plan.
Comparing (2/2)
Charlotte wins on income, jobs, schools, safety and sunshine; Detroit wins on rent, home prices, cost of living and walkability.
| Metric | Charlotte NC | Detroit MI |
|---|---|---|
| Median rent | $1,612 | $1,074 (better) |
| Median home | $386k | $84k (better) |
| Cost of living (100 = US) | 103 | 77 (better) |
| Median income | $82,068 (better) | $39,938 |
| Unemployment | 3.8% (better) | 10.5% |
| School rating | 6.8/10 (better) | 1.1/10 |
| Violent crime / 1k | 6.9 (better) | 16.5 |
| Property crime / 1k | 36.1 (better) | 39.6 |
| Walk score | 28 | 55 (better) |
| Sunny days | 218 (better) | 180 |
| Summer temp | 90°F | 84°F |
| Winter temp | 42°F | 26°F |
| Rainfall | 43.6 in | 29.9 in |
| Population | 903,844 | 638,530 |
| Diversity (0–100) | 71 | 42 |
| % Black | 33.3% | 75% |
| % Hispanic | 17.5% | 8.3% |
| % Asian | 6.5% | 1.7% |
Green marks the better value in each row.