Comparator
Compare 2 cities free, or up to 4 with a monthly plan.
Comparing (2/2)
Charlotte wins on rent, home prices, cost of living, jobs, safety and sunshine; Seattle wins on income, schools and walkability.
| Metric | Charlotte NC | Seattle WA |
|---|---|---|
| Median rent | $1,612 (better) | $2,030 |
| Median home | $386k (better) | $939k |
| Cost of living (100 = US) | 103 (better) | 151 |
| Median income | $82,068 | $123,860 (better) |
| Unemployment | 3.8% (better) | 4.7% |
| School rating | 6.8/10 | 8.6/10 (better) |
| Violent crime / 1k | 6.9 (better) | 7.1 |
| Property crime / 1k | 36.1 (better) | 44.6 |
| Walk score | 28 | 74 (better) |
| Sunny days | 218 (better) | 152 |
| Summer temp | 90°F | 77°F |
| Winter temp | 42°F | 42°F |
| Rainfall | 43.6 in | 36.5 in |
| Population | 903,844 | 754,195 |
| Diversity (0–100) | 71 | 61 |
| % Black | 33.3% | 6.4% |
| % Hispanic | 17.5% | 8.5% |
| % Asian | 6.5% | 17.5% |
Green marks the better value in each row.